معيار الإبلاغ المشترك (CRS)

Ministry of Finance CRS Jurisdictions List 2023

Countries List
64. Panama 43. Italy 22. Denmark 1.Albania
65. Peru 44. Jamaica 23. Ecuador 2. Andorra
66. Poland 45. Japan 24. Estonia 3. Antigua and Barbuda
67. Portugal 46. Jersey 25. Faroe Islands 4. Argentina
68. Russia 47. Kazakhstan 26. Finland 5. Australia
69. Saint Kitts and Nevis 48. Kenya 27. France 6. Austria
70. Saint Lucia 49. Korea 28. Germany 7. Azerbaijan
71. San Marino 50. Latvia 29. Georgia 8. Barbados
72. Saudi Arabia 51. Liechtenstein 30. Ghana 9. Belgium
73. Seychelles 52. Lithuania 31. Gibraltar 10. Brazil
74. Singapore 53. Luxembourg 32. Greece 11. Bulgaria
75. Slovak Republic 54. Malaysia 33. Greenland 12. Canada
76. Slovenia 55. Maldives 34. Grenada 13. Chile
77. South Africa 56. Malta 35. Guernsey 14. China
78. Spain 57. Mauritius 36. Hong Kong, China 15. Colombia
79. Sweden 58. Mexico 37. Hungary 16. Cook Islands
80. Switzerland 59. Netherlands 38. Iceland 17. Costa Rica
81. Turkey 60. New Zealand 39. India 18. Croatia
82. Ukraine 61. Nigeria 40. Indonesia 19. Curaçao
83. United Kindom 62. Norway 41. Ireland 20. Cyprus
84. Uruguay 63. Pakistan 42. Isle of Man 21. Czech Republic

Ministry of Finance CRS Jurisdictions List 2022

Countries List
61. Peru 41. Jamaica 21. Ecuador 1.Albania
62. Poland 42. Japan 22. Estonia 2. Andorra
63. Portugal 43. Jersey 23. Faroe Islands 3. Antigua and Barbuda
64. Russia 44. Kazakhstan 24. Finland 4. Argentina
65. Saint Kitts and Nevis 45. Korea 25. France 5. Australia
66. Saint Lucia 46. Latvia 26. Germany 6. Austria
67. San Marino 47. Liechtenstein 27. Ghana 7. Azerbaijan
68. Saudi Arabia 48. Lithuania 28. Gibraltar 8. Barbados
69. Seychelles 49. Luxembourg 29. Greece 9. Belgium
70. Singapore 50. Malaysia 30. Greenland 10. Brazil
71. Slovak Republic 51. Maldives 31. Grenada 11. Canada
72. Slovenia 52. Malta 32. Guernsey 12. Chile
73. South Africa 53. Mauritius 33. Hong Kong, China 13. China
74. Spain 54. Mexico 34. Hungary 14. Colombia
75. Sweden 55. Netherlands 35. Iceland 15. Cook Islands
76. Switzerland 56. New Zealand 36. India 16. Croatia
77. United Kindom 57. Nigeria 37. Indonesia 17. Curaçao
78. Uruguay 58. Norway 38. Ireland 18. Cyprus
59. Pakistan 39. Isle of Man 19. Czech Republic
60. Panama 40. Italy 20. Denmark